Team Hub
No active announcements.
- Name
- Suzanne Saatchi F 57
- Name
- Karman OBrien M 57
| Seed | Unavailable |
|---|---|
| Team DUPR | 2.799 |
| Team Status | Active |
Stats
| Matches | 1 W / 1 L |
|---|---|
| Match win % | 50.0% |
| Games | 2 W / 2 L |
| Game win % | 50.0% |
| Points | 29 for / 32 against |
| Pending matches | 3 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 5 |
| Played as scheduled | 2 |
| Close games | 0 W / 0 L |
| Sweeps | 1 for / 1 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 1 W / 0 L |
| Match record when you lose the first game | 0 W / 1 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 11 | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) |
| 2 | - | 13 | 1-1 (1-1) (0.500) | 2-2 (2-2) (0.500) | 29-32 (29-32) (0.475) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Allan Karlberg / Anna Karlberg | 1-0 | 2-0 | 22-10 (+12) |
| Kim Nancy Rogerson / Nick Conbere | 0-0 | 0-0 | 0-0 (+0) |
| Gordon Harvey / Cecilia Chang | 0-0 | 0-0 | 0-0 (+0) |
| Alejandro Flores / Sophie Wang | 0-0 | 0-0 | 0-0 (+0) |
| Nari Rampersad / Patty Zimmerman | 0-1 | 0-2 | 7-22 (-15) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 11 | Kim Nancy Rogerson / Nick Conbere | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 1, Pool 11 | Gordon Harvey / Cecilia Chang | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 2, Pool 13 | Alejandro Flores / Sophie Wang | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 2, Pool 13 | Nari Rampersad / Patty Zimmerman | Loss (0-1) | 1-11, 6-11, n/a |
| Round 2, Pool 13 | Allan Karlberg / Anna Karlberg | Win (1-1) | 11-6, 11-4, n/a |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 2, Pool 13, Game 1 | Nari Rampersad / Patty Zimmerman | Loss (0-1) | 1-11 |
| Round 2, Pool 13, Game 2 | Nari Rampersad / Patty Zimmerman | Loss (0-2) | 6-11 |
| Round 2, Pool 13, Game 3 | Nari Rampersad / Patty Zimmerman | n/a (0-2) | not required |
| Round 2, Pool 13, Game 1 | Allan Karlberg / Anna Karlberg | Win (1-2) | 11-6 |
| Round 2, Pool 13, Game 2 | Allan Karlberg / Anna Karlberg | Win (2-2) | 11-4 |
| Round 2, Pool 13, Game 3 | Allan Karlberg / Anna Karlberg | n/a (2-2) | not required |