Team Hub
No active announcements.
- Name
- Jackie Steede F 57
- Name
- Saiba Lalji F 54
| Seed | Unavailable |
|---|---|
| Team DUPR | 4.361 |
| Team Status | Active |
Stats
| Matches | 1 W / 1 L |
|---|---|
| Match win % | 50.0% |
| Games | 3 W / 2 L |
| Game win % | 60.0% |
| Points | 39 for / 31 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 2 |
| Close games | 0 W / 0 L |
| Sweeps | 1 for / 0 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 1 W / 0 L |
| Match record when you lose the first game | 0 W / 1 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 1 | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) |
| 2 | - | 7 | 1-1 (1-1) (0.500) | 3-2 (3-2) (0.600) | 39-31 (39-31) (0.557) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Kim Ohashi / Judy Rost | 1-0 | 2-0 | 22-1 (+21) |
| Julie Jang / Katy Player | 0-0 | 0-0 | 0-0 (+0) |
| JI ZHOU / Penny Jakobsen | 0-0 | 0-0 | 0-0 (+0) |
| Nancy Leung / Mika Forristal | 0-1 | 1-2 | 17-30 (-13) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 1 | Julie Jang / Katy Player | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 1, Pool 1 | JI ZHOU / Penny Jakobsen | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 2, Pool 7 | Kim Ohashi / Judy Rost | Win (1-0) | 11-0, 11-1, n/a |
| Round 2, Pool 7 | Nancy Leung / Mika Forristal | Loss (1-1) | 6-11, 11-8, 0-11 |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 2, Pool 7, Game 1 | Kim Ohashi / Judy Rost | Win (1-0) | 11-0 |
| Round 2, Pool 7, Game 2 | Kim Ohashi / Judy Rost | Win (2-0) | 11-1 |
| Round 2, Pool 7, Game 3 | Kim Ohashi / Judy Rost | n/a (2-0) | not required |
| Round 2, Pool 7, Game 1 | Nancy Leung / Mika Forristal | Loss (2-1) | 6-11 |
| Round 2, Pool 7, Game 2 | Nancy Leung / Mika Forristal | Win (3-1) | 11-8 |
| Round 2, Pool 7, Game 3 | Nancy Leung / Mika Forristal | Loss (3-2) | 0-11 |